Sirope
Strawberry Syrup
Botella de 22 fl oz
Nutrición
Nutrition Facts
Approximately 31 servings per package
Serving size
1 Tablespoon (20 g)
Calories
Amount Per Serving 50
Amount Per Container 160
| Nutrition item | Amount per Serving | Amount per Serving% DV* | Amount per Container | Amount per Container% DV* |
|---|---|---|---|---|
| Total Fat | 0g | 0% | 2.5g | 3% |
| Saturated Fat | 0g | 0% | 1.5g | 8% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 10mg | 3% |
| Sodium | 0mg | 0% | 95mg | 4% |
| Total Carbohydrate | 14g | 5% | 27g | 10% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 13g | 25g | ||
| Incl. Added Sugars | 13g | 26% | 13g | 26% |
| Protein | 0g | 8g | 16% | |
| Vitamin D | 0mcg | 0% | 2.6mcg | 15% |
| Calcium | 0mg | 0% | 310mg | 25% |
| Iron | 0mg | 0% | 0mg | 0% |
| Potassium | 0mg | 0% | 390mg | 8% |
| Vitamin A | 0mcg | 0% | 140mcg | 15% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Ingredientes
AZÚCAR, AGUA, MENOS DEL 2% DE ÁCIDO MÁLICO, PROPILENGLICOL, POLVO DE REMOLACHA (COLORANTE), SORBATO DE POTASIO (CONSERVANTE), GOMA XANTANA, SAL, SABOR NATURAL, EXTRACTO DE ACHIOTE (COLORANTE), ÁCIDO ASCÓRBICO (CONSERVANTE).
Ingrediente (s) derivado de una fuente de bioingeniería
*Please refer to the label on your product for the most accurate nutrition, ingredient, and allergen information
Hazlo delicioso
Instrucciones para la preparación
Agrega 2 cucharaditas de NESQUIK a 8 fl oz de leche baja en grasa.
Descubre todos los sabores
Botella de 22 fl oz
GUARDADO
GUARDAR
Botella de 22 fl oz
GUARDADO
GUARDAR
PESO NETO 2.76OZ (78g) - 6 SOBRES DE 0.46OZ (13g)
GUARDADO
GUARDAR
14 FL OZ (414 ML)
GUARDADO
GUARDAR






