Syrup
Strawberry Syrup
NET WT 22 OZ (1 LB 6 OZ / 623.6 g)
Nutrition
Nutrition Facts
Approximately 31 servings per package
Serving size
1 Tablespoon (20 g)
Calories
Amount Per Serving 50
Amount Per Container 160
| Nutrition item | Amount per Serving | Amount per Serving% DV* | Amount per Container | Amount per Container% DV* |
|---|---|---|---|---|
| Total Fat | 0g | 0% | 2.5g | 3% |
| Saturated Fat | 0g | 0% | 1.5g | 8% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 10mg | 3% |
| Sodium | 0mg | 0% | 95mg | 4% |
| Total Carbohydrate | 14g | 5% | 27g | 10% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 13g | 25g | ||
| Incl. Added Sugars | 13g | 26% | 13g | 26% |
| Protein | 0g | 8g | 16% | |
| Vitamin D | 0mcg | 0% | 2.6mcg | 15% |
| Calcium | 0mg | 0% | 310mg | 25% |
| Iron | 0mg | 0% | 0mg | 0% |
| Potassium | 0mg | 0% | 390mg | 8% |
| Vitamin A | 0mcg | 0% | 140mcg | 15% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Ingredients
SUGAR, WATER, HIGH FRUCTOSE CORN SYRUP, LESS THAN 2 % OF MALIC ACID, PROPYLENE GLYCOL ALGINATE, ARTIFICIAL FLAVOR, POTASSIUM SORBATE (PRESERVATIVE), XANTHAN GUM, RED 40, SALT, BLUE 1.
Ingredient(s) derived from a bioengineered source
*Please refer to the label on your product for the most accurate nutrition, ingredient, and allergen information
Make it Yummy
Preparation Instructions
Add to Lowfat Milk and enjoy
Explore All the Flavors
NET WT 22 OZ (1 LB 6 OZ / 623.6 g)
saved
save
22 fl. oz. Bottle
saved
save
6 - 0.46 OZ (13g) ENVELOPES NET 2.76 OZ (78g)
saved
save
14 FL OZ (414 mL)
saved
save






