Sirope
Strawberry Syrup
PESO NETO 22 OZ (1 LB 6 OZ / 623.6 g)
Nutrición
Información nutricional
Aproximadamente 31 porciones por paquete
Tamaño de la porción
1 cucharada (20 g)
Calorías
Cantidad por porción 50
Cantidad por envase 160
| Nutriente | Cantidad por porción | Cantidad por porción% del valor diario* | Cantidad por envase | Cantidad por envase% del valor diario* |
|---|---|---|---|---|
| Grasas totales | 0 g | 0% | 2.5 g | 3% |
| Grasas saturadas | 0 g | 0% | 1.5 g | 8% |
| Grasas trans | 0 g | 0 g | ||
| Colesterol | 0 mg | 0% | 10 mg | 3% |
| Sodio | 0 mg | 0% | 95 mg | 4% |
| Carbohidratos totales | 14 g | 5% | 27g | 10% |
| Fibra alimentaria | 0 g | 0% | 0 g | 0% |
| Azúcares totales | 13 g | 25 g | ||
| Incluye azúcares agregados | 13 g | 26% | 13 g | 26% |
| Proteínas | 0 g | 8g | 16% | |
| Vitamina D | 0 mcg | 0% | 2.6 mcg | 15% |
| Calcio | 0 mg | 0% | 310 mg | 25% |
| Hierro | 0 mg | 0% | 0 mg | 0% |
| Potasio | 0 mg | 0% | 390 mg | 8% |
| Vitamina A | 0 mcg | 0% | 140 mcg | 15% |
| * El % del valor diario te dice cuánto contribuye a la dieta diaria un nutriente de una porción de comida. Se utilizan 2,000 calorías diarias como referencia general para los consejos de nutrición. | ||||
Ingredientes
AZÚCAR, AGUA, JARABE DE MAÍZ CON ALTO CONTENIDO EN FRUCTOSA, MENOS DE 2% DE ÁCIDO MÁLICO, ALGINATO DE PROPILENGLICOL, SABOR ARTIFICIAL, SORBATO DE POTASIO (CONSERVANTE), GOMA DE XANTANA, ROJO 40, SAL, AZUL 1.
Ingrediente(s) derivado(s) de una fuente de bioingeniería
*Please refer to the label on your product for the most accurate nutrition, ingredient, and allergen information
Hazlo delicioso
Instrucciones de preparación
Agrega leche baja en grasa y disfruta
Descubre todos los sabores
PESO NETO 22 OZ (1 LB 6 OZ / 623.6 g)
GUARDADO
GUARDAR
Botella de 22 fl oz
GUARDADO
GUARDAR
PESO NETO 2.76OZ (78g) - 6 SOBRES DE 0.46OZ (13g)
GUARDADO
GUARDAR
14 FL OZ (414 ML)
GUARDADO
GUARDAR






