Polvo
Strawberry Flavored Powder 9.38 oz. Canister
Lata de 9.38 oz
Nutrición
Nutrition Facts
About 21 servings per package
Serving size
2 tbsp (12 g)
Calories
Amount Per Serving 50
Amount Per Container 150
| Nutrition item | Amount per Serving | Amount per Serving% DV* | Amount per Container | Amount per Container% DV* |
|---|---|---|---|---|
| Total Fat | 0g | 0% | 2.5g | 3% |
| Saturated Fat | 0g | 0% | 1.5g | 8% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 10mg | 3% |
| Sodium | 15mg | 1% | 125mg | 5% |
| Total Carbohydrate | 12g | 4% | 24g | 9% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 12g | 24g | ||
| Incl. Added Sugars | 12g | 24% | 12g | 24% |
| Protein | 0g | 0% | 8g | 16% |
| Vitamin D | 0mcg | 0% | 2.9mcg | 10% |
| Calcium | 0mg | 0% | 300mg | 25% |
| Iron | 0mg | 0% | 0mg | 0% |
| Potassium | 0mg | 0% | 360mg | 6% |
| Vitamin A | 0mcg | 0% | 140mcg | 15% |
| Riboflavin | 0mg | 0% | 0.4mg | 30% |
| Vitamin B12 | 0mcg | 0% | 1.1mcg | 45% |
| Pantothenic Acid | 0mg | 0% | 0.8mg | 15% |
| Phosphorus | 0mg | 230mg | 20% | |
| Zinc | 0mg | 0% | 1mg | 10% |
| Selenium | 0mcg | 0% | 7mcg | 15% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Ingredientes
AZÚCAR, CONCENTRADO DE JUGO DE REMOLACHA (PARA COLOR), MENOS DE 2% DE SABOR ARTIFICIAL, ÁCIDO CÍTRICO, SAL.
Ingrediente (s) derivado de una fuente de bioingeniería
Alérgenos
PUEDE CONTENER LECHE, SOYA Y TRIGO.
*Please refer to the label on your product for the most accurate nutrition, ingredient, and allergen information
Hazlo delicioso
Instrucciones para la preparación
Agrega 2 cucharadas de NESQUIK a 8 fl oz de leche baja en grasa con vitamina A y D.
Descubre todos los sabores
Botella de 22 fl oz
GUARDADO
GUARDAR
PESO NETO 10 OZ
GUARDADO
GUARDAR
Lata de 35.5 oz
GUARDADO
GUARDAR
Lata de 20.1 oz
GUARDADO
GUARDAR










