Tubs
Half & Half Creamer Singles
24- 3/8 FL OZ (11 mL)
Nutrition
Nutrition Facts
Approximately 8 servings per package
Serving size
3 Tubs (9 ml)
Calories
Amount Per Serving 10
Amount Per Container 35
| Nutrition item | Amount per Serving | Amount per Serving% DV* | Amount per Container | Amount per Container% DV* |
|---|---|---|---|---|
| Total Fat | 1g | 1% | 3g | 4% |
| Saturated Fat | 1g | 5% | 2g | 10% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 5mg | 1% | 10mg | 3% |
| Sodium | 5mg | 0% | 20mg | 1% |
| Total Carbohydrate | 0g | 0% | 1g | 0% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 0g | 1g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 0g | 1g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 10mg | 0% | 30mg | 2% |
| Iron | 0mg | 0% | 0mg | 0% |
| Potassium | 10mg | 0% | 40mg | 0% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Ingredients
MILK, CREAM, AND LESS THAN 2% OF SODIUM CITRATE, DATEM, TETRASODIUM PYROPHOSPHATE, CARRAGEENAN. .
Allergens
CONTAINS: MILK.
*Please refer to the label on your product for the most accurate nutrition, ingredient, and allergen information
YOUR INBOX NEEDS COFFEE, TOO
Give it the lil’ treat it deserves by opting into alerts about new promos and merch drops.
QUESTIONS FROM FELLOW COFFEE LOVERS
KEEP EXPLORING
48 ct. Singles
SAVED
SAVE
180 ct. Singles
SAVED
SAVE
48 ct. Singles
SAVED
SAVE
48 ct. Singles
SAVED
SAVE








