Kinder 1+ Toddler Milk Beverage
As your little one grows and begins to explore the world, they need you more than ever as their source of love and nourishment. Giving them NIDO 1+ you can feel confident that you're complementing your toddler’s nutrition with vitamins and minerals, and now also probiotics and DHA, to help support their full potential. This wholesome powdered milk beverage is specially formulated for ages 1 to 3, made with premium ingredients and gentle notes of honey that are almost as sweet as a mother’s love.
ESSENTIAL NUTRIENTS IN EVERY CUP
NUTRITION
Amount Per Serving | ||
---|---|---|
Calories | 160 | |
% Daily Value* | ||
Total Fat 6g | 15% | |
Saturated Fat 2g | 20% | |
Trans Fat 0g | ||
Polyunsaturated Fat 1g | ||
Mononsaturated Fat 1.5g | ||
Cholesterol 10mg | 3% | |
Sodium 125mg | 8% | |
Total Carbohydrate 22g | 15% | |
Dietary Fiber 0g | 0% | |
Total Sugars 17g | ||
Incl. <1g Added Sugars | 4% | |
Protein 5g | 38% | |
Vitamin D 3.9mcg 25% Iron 2.4mg 30% Vitamin A 140mcg 45% Vitamin E 1.4mg 20% Thiamin 0.1mg 20% Vitamin B6 0.1mg 20% Folate 80mcg 50% Zinc 1mg 30% Manganese 0.03mg 2% | Calcium 210mg 30% Potassium 250mg 8% Vitamin C 6mg 40% Vitamin K 9mcg 30% Niacin 1.8mg 30% Biotin 15mcg 180% Pantothenic Acid 0.7mg 35% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Allergens
CONTAINS: FISH (TUNA), MILK, SOY.
*Please refer to the product label for the most accurate nutrition, ingredient, and allergen information.