Condensed Milk
Sweetened Condensed Milk 6 pack of 14 oz Cans
6-pack 14 oz. Can
Made With

No Artificial Flavors

1st Ingredient Milk

NESTLE LA LECHERA HAS BEEN SWEETENINING DESSERTS SINCE 1910
NUTRITION
About 61 servings per container
Serving size 2 Tbsp (39 g)
Amount Per Unprepared Serving | ||
---|---|---|
Calories | 130 | |
% Daily Value* | ||
Total Fat 3.5g | 4% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 15mg | 5% | |
Sodium 45mg | 2% | |
Total Carbohydrate 22g | 8% | |
Dietary Fiber 0g | 0% | |
Total Sugars 22g | ||
Incl. 18g Added Sugars | 36% | |
Protein 2g | ||
Vitamin D 0.3mcg Calcium 100mg Iron 0mg Potassium 150mg | 0% 6% 0% 2% |
Amount Per Prepared Serving | ||
---|---|---|
130 | ||
% Daily Value* | ||
Total Fat 3.5g | 4% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 15mg | 5% | |
Sodium 45mg | 2% | |
Total Carbohydrate 22g | 8% | |
Dietary Fiber 0g | 0% | |
Total Sugars 22g | ||
Incl. 18g Added Sugars | 36% | |
Protein 2g | ||
Vitamin D 0.3mcg Calcium 100mg Iron 0mg Potassium 150mg | 0% 6% 0% 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
MILK, SUGAR.
Allergens
CONTAINS: MILK.
*Please refer to the product label for the most accurate nutrition, ingredient, and allergen information.
More Ways to Make It Sweet and Creamy
Condensed Milk
28 oz. Doypack
SAVED
SAVE
Condensed Milk
14 oz. Can
SAVED
SAVE
Condensed Milk
14 oz. Can
SAVED
SAVE
Condensed Milk
11.8 oz. Squeeze Bottle
SAVED
SAVE